Leatherhead FC
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Bromley | 12 | 10 | 1 | 1 | 43 | 31 |
2 | Brentford | 10 | 10 | 0 | 0 | 54 | 30 |
3 | Denham United | 12 | 9 | 0 | 3 | 23 | 27 |
4 | Leatherhead | 12 | 8 | 2 | 2 | 31 | 26 |
5 | Clapton Community | 13 | 8 | 0 | 5 | 15 | 24 |
6 | Dulwich Hamlet Reserves | 12 | 6 | 2 | 4 | -1 | 20 |
7 | Actonians Reserves | 15 | 6 | 1 | 8 | -18 | 19 |
8 | Richmond & Kew | 11 | 4 | 1 | 6 | -20 | 13 |
9 | Hackney | 11 | 3 | 1 | 7 | -10 | 10 |
10 | Ashmount Leigh | 13 | 3 | 1 | 9 | -25 | 10 |
11 | Richmond Park | 11 | 0 | 1 | 10 | -44 | 1 |
12 | A.F.C. Whyteleafe | 12 | 0 | 0 | 12 | -48 | -4 * |
* adjustment made |