Leatherhead FC
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Brentford | 22 | 21 | 0 | 1 | 114 | 63 |
2 | Bromley | 22 | 18 | 2 | 2 | 74 | 56 |
3 | Leatherhead | 22 | 14 | 2 | 6 | 54 | 44 |
4 | Dulwich Hamlet Reserves | 22 | 13 | 5 | 4 | 20 | 44 |
5 | Denham United | 22 | 12 | 2 | 8 | 18 | 38 |
6 | Richmond & Kew | 22 | 12 | 2 | 8 | 3 | 38 |
7 | Clapton Community | 22 | 10 | 3 | 9 | 13 | 33 |
8 | Actonians Reserves | 22 | 7 | 3 | 12 | -26 | 24 |
9 | Ashmount Leigh | 22 | 5 | 2 | 15 | -46 | 17 |
10 | Hackney | 22 | 4 | 5 | 13 | -19 | 15 * |
11 | Richmond Park | 22 | 1 | 3 | 18 | -99 | 6 |
12 | A.F.C. Whyteleafe | 22 | 0 | 1 | 21 | -106 | -3 * |
* adjustment made |